Beverly Hills Real Estate Market UpdateHome Sales in Beverly Hills |
Beverly Hills Market Recap
Summary of Home Sales
What has the market been like for properties in Beverly Hills over the past year? See the chart below for sales activity for single-family homes in Beverly Hills, CA from June 2010 - June 2011.
The Beverly Hills real estate market has suffered its ups and downs recently as has the entire national real estate market. However, the volatility of Beverly Hills home prices has cooled. Several $10 million dollar and up properties have sold in the past several months in Beverly Hills, signalling renewed confidence in the value of Beverly Hills property. Buying real estate in Beverly Hills is still considered by experts to be a sound investment.
Check out these recent sales of homes in Beverly Hills.
- Please note: This list only includes homes sold in Beverly Hills proper (the 90210 zip code) It does not include home sales in Beverly Hills Post Office (BHPO). Only single-family dwellings in Beverly Hills are included in the chart below. Sales of Beverly Hills condominiums are not represented.
For a comprehensive market analysis and comparative value of your home, whether a Beverly Hills home or similar property, kindly contact David at David@DavidKean.com or by phone/text at 213-422-4516. |
ADDRESS | LIST
PRICE |
SQUARE
FEET |
LOT SIZE |
YEAR BUILT |
SALE DATE |
SALE
PRICE |
1076 MARILYN DR | $16,900,000 | 14,609 | 38,200 | 2006 | 4/1/2011 | $15,700,000 |
708 N REXFORD DR | $5,799,000 | 6,138 | 16,570 | 1923 | 12/7/2010 | $5,410,000 |
900 N HILLCREST RD | $6,350,000 | 47,916 | 1970 | 8/31/2010 | $5,126,000 | |
301 S CRESCENT DR | $1,675,000 | 2,642 | 7,260 | 1960 | 8/21/2010 | $1,500,000 |
329 S CRESCENT DR | $2,485,000 | 4,016 | 6,050 | 2000 | 10/27/2010 | $2,310,000 |
907 N ROXBURY DR | $7,450,000 | 8,394 | 23,900 | 1985 | 7/23/2010 | $7,580,000 |
724 N ELM DR | $6,350,000 | 5,919 | 25,440 | 1927 | 8/20/2010 | $5,560,000 |
700 WALDEN DR | $7,399,000 | 9,000 | 11,460 | 2010 | 8/27/2010 | $7,150,000 |
1163 CALLE VISTA DR | $14,995,000 | 6,189 | 62,377 | 1962 | 9/29/2010 | $10,000,000 |
1540 CARLA RIDGE | $6,995,000 | 4,600 | 21,750 | 1960 | 10/1/2010 | $6,650,000 |
442 S WETHERLY DR | $1,075,000 | 1,400 | 4,800 | 1930 | 6/25/2010 | $1,075,000 |
333 S CRESCENT DR | $1,459,000 | 1,631 | 6,050 | 1926 | 9/28/2010 | $990,000 |
1161 SHADOW HILL WAY | $4,900,000 | 4,100 | 22,000 | 1954 | 7/30/2010 | $4,900,000 |
142 N CARSON RD | $1,598,000 | 2,205 | 6,500 | 1924 | 8/17/2010 | $1,400,000 |
590 HAYNES AVE | $6,875,000 | 4,600 | 24,750 | 1962 | 10/4/2010 | $6,400,000 |
1107 N HILLCREST RD | $4,295,000 | 4,389 | 32,670 | 1958 | 10/19/2010 | $3,840,000 |
1265 BEVERLY GREEN DR | $1,725,000 | 3,027 | 7,436 | 1941 | 6/17/2010 | $1,642,000 |
8601 CLIFTON WAY | $1,100,000 | 1,500 | 5,192 | 1926 | 6/29/2010 | $1,045,000 |
1728 CHEVY CHASE DR | $8,995,000 | 7,200 | 20,869 | 1926 | 9/13/2010 | $8,300,000 |
912 N HILLCREST RD | $18,900,000 | 11,573 | 38,769 | 1960 | 9/30/2010 | $17,500,000 |
1125 CAROLYN WAY | $5,550,000 | 16,610 | 1957 | 7/9/2010 | $5,250,000 | |
917 HARTFORD WAY | $7,400,000 | 6,033 | 29,710 | 1974 | 9/17/2010 | $6,825,000 |
716 N OAKHURST DR | $3,850,000 | 5,000 | 15,345 | 1948 | 8/18/2010 | $3,550,000 |
312 S CLARK DR | $1,085,000 | 1,680 | 6,247 | 1926 | 6/24/2010 | $1,075,000 |
445 MARTIN LN | $4,890,000 | 4,599 | 20,060 | 1963 | 6/25/2010 | $4,530,000 |
1106 N HILLCREST RD | $3,295,000 | 3,245 | 28,310 | 1960 | 6/8/2011 | $3,246,000 |
1157 CALLE VISTA DR | $4,795,000 | 4,032 | 37,900 | 1955 | 11/15/2010 | $3,600,000 |
349 S CLARK DR | $1,925,000 | 3,663 | 6,000 | 1934 | 8/12/2010 | $1,665,000 |
167 N REXFORD DR | $1,795,000 | 2,134 | 7,550 | 1938 | 7/9/2010 | $1,680,000 |
212 S HAMEL DR | $1,000,000 | 1,532 | 6,500 | 1928 | 6/18/2010 | $1,110,000 |
700 WALDEN DR | $7,395,000 | 9,000 | 11,460 | 2010 | 9/3/2010 | $7,150,000 |
709 N MAPLE DR | $10,500,000 | 9,992 | 21,960 | 1987 | 10/8/2010 | $9,300,000 |
141 N STANLEY DR | $1,350,000 | 2,147 | 6,500 | 1927 | 7/13/2010 | $1,300,000 |
713 N OAKHURST DR | $3,899,000 | 3,885 | 20,740 | 1951 | 6/22/2010 | $3,921,154 |
471 S CLARK DR | $1,149,000 | 1,730 | 4,800 | 1929 | 7/2/2010 | $1,107,000 |
1112 TOWER RD | $6,999,000 | 6,579 | 18,710 | 2007 | 6/25/2010 | $6,600,000 |
1138 COLDWATER CANYON DR | $2,225,000 | 3,785 | 25,260 | 1952 | 12/13/2010 | $2,150,000 |
498 S SPALDING DR | $1,750,000 | 3,393 | 9,997 | 1939 | 8/25/2010 | $1,657,500 |
144 N WETHERLY DR | $1,399,000 | 2,041 | 5,750 | 1928 | 9/29/2010 | $1,250,000 |
581 CHALETTE DR | $3,149,000 | 4,216 | 21,290 | 1966 | 7/13/2010 | $3,149,000 |
332 S PALM DR | $1,695,000 | 1,953 | 6,050 | 1927 | 9/14/2010 | $1,626,000 |
312 N OAKHURST DR | $2,950,000 | 4,181 | 7,500 | 1996 | 2/1/2011 | $2,100,000 |
722 N CAMDEN DR | $3,899,000 | 3,735 | 15,580 | 1924 | 8/6/2010 | $3,899,000 |
0 CARLA RDG | $7,495,000 | 6,200 | 20,380 | 1965 | 6/25/2010 | $7,500,000 |
525 CHALETTE DR | $7,995,000 | 6,350 | 20,210 | 1964 | 1/19/2011 | $7,150,000 |
1011 LEXINGTON RD | $4,995,000 | 3,730 | 29,620 | 1956 | 7/2/2010 | $4,700,000 |
516 N ALTA DR | $3,995,000 | 9,910 | 1930 | 1/19/2011 | $3,675,000 | |
1140 SAN YSIDRO DR | $1,799,000 | 2,470 | 14,660 | 1953 | 8/13/2010 | $1,650,000 |
328 EL CAMINO DR | $1,750,000 | 2,768 | 7,500 | 1947 | 2/24/2011 | $1,400,000 |
424 ROBERT LN | $10,000,000 | 6,834 | 43,560 | 1960 | 7/22/2010 | $7,500,000 |
1075 CAROLYN WAY | $2,395,000 | 3,114 | 11,210 | 1953 | 8/10/2010 | $2,500,000 |
1120 EL RETIRO WAY | $6,295,000 | 6,300 | 31,799 | 1957 | 12/15/2010 | $5,950,000 |
240 S MAPLE DR | $1,599,000 | 2,275 | 6,050 | 1928 | 10/20/2010 | $1,545,000 |
301 N MAPLE DR | $2,495,000 | 2,290 | 7,500 | 1930 | 7/22/2010 | $2,100,000 |
151 N STANLEY DR | $1,250,000 | 2,143 | 6,500 | 1931 | 7/29/2010 | $1,300,000 |
824 N WHITTIER DR | $7,900,000 | 7,700 | 18,500 | 1928 | 8/30/2010 | $7,300,000 |
244 S ALMONT DR | $1,799,000 | 3,119 | 6,000 | 1926 | 9/22/2010 | $1,820,000 |
455 S RODEO DR | $2,400,000 | 2,538 | 6,891 | 1933 | 8/5/2010 | $2,200,000 |
426 S SWALL DR | $1,495,000 | 2,543 | 4,800 | 1926 | 7/19/2010 | $1,300,000 |
630 CLINTON PL | $12,300,000 | 8,036 | 19,188 | 10/22/2010 | $10,280,000 | |
470 S CAMDEN DR | $2,295,000 | 3,100 | 7,366 | 1938 | 9/30/2010 | $2,055,000 |
806 FOOTHILL RD | $6,495,000 | 6,022 | 24,770 | 1927 | 3/1/2011 | $5,800,000 |
905 FOOTHILL RD | $8,750,000 | 6,643 | 34,016 | 1965 | 5/19/2011 | $7,300,000 |
630 MOUNTAIN DR | $8,500,000 | 8,287 | 45,740 | 1964 | 8/24/2010 | $7,935,110 |
600 N WALDEN DR | $3,099,000 | 4,889 | 10,510 | 1926 | 1/28/2011 | $2,876,250 |
143 N REXFORD DR | $1,550,000 | 1,714 | 7,550 | 1925 | 4/4/2011 | $1,475,000 |
152 S ALMONT DR | $1,395,000 | 2,024 | 5,900 | 1929 | 8/24/2010 | $1,250,000 |
716 N PALM DR | $7,995,000 | 10,391 | 27,560 | 1929 | 10/12/2010 | $7,500,000 |
163 N WETHERLY DR | $1,695,000 | 2,180 | 5,749 | 1924 | 10/1/2010 | $1,675,000 |
1169 LOMA LINDA DR | $10,895,000 | 7,500 | 24,390 | 2010 | 3/29/2011 | $9,000,000 |
1008 LEXINGTON RD | $13,899,000 | 31,363 | 2001 | 4/13/2011 | $12,000,000 | |
860 LOMA VISTA DR | $3,995,000 | 3,430 | 20,680 | 1968 | 7/30/2010 | $4,500,000 |
605 WALDEN DR | $3,975,000 | 3,700 | 17,460 | 1926 | 10/29/2010 | $3,752,000 |
630 FOOTHILL RD | $3,499,000 | 2,740 | 15,270 | 1928 | 9/9/2010 | $3,478,000 |
133 N WETHERLY DR | $1,295,000 | 1,589 | 5,749 | 1928 | 8/17/2010 | $1,260,000 |
410 DABNEY LN | $3,399,000 | 4,099 | 23,200 | 1958 | 8/31/2010 | $3,400,000 |
133 N WETHERLY DR | $1,295,000 | 1,589 | 5,749 | 1928 | 8/17/2010 | $1,260,000 |
612 N PALM DR | $3,595,000 | 3,794 | 12,740 | 1929 | 9/2/2010 | $3,280,685 |
703 N ROXBURY DR | $5,480,000 | 5,244 | 12,720 | 1983 | 4/5/2011 | $4,700,000 |
1227 COLDWATER CANYON DR | $2,395,000 | 3,938 | 15,270 | 1946 | 9/9/2010 | $2,320,000 |
202 S STANLEY DR | $1,299,000 | 2,627 | 6,500 | 1928 | 10/5/2010 | $1,232,525 |
203 S STANLEY DR | $1,379,000 | 1,708 | 6,500 | 1926 | 12/10/2010 | $1,315,000 |
1210 LAUREL WAY | $3,195,000 | 3,153 | 16,800 | 1956 | 9/17/2010 | $3,275,000 |
602 N CAMDEN DR | $3,500,000 | 3,354 | 15,350 | 1923 | 9/7/2010 | $3,700,000 |
718 N MAPLE DR | $7,950,000 | 5,545 | 24,370 | 1930 | 12/14/2010 | $7,772,755 |
478 DANIELS DR | $1,539,000 | 2,925 | 6,237 | 1937 | 10/26/2010 | $1,495,000 |
504 N REXFORD DR | $2,495,000 | 1,907 | 11,400 | 1922 | 10/29/2010 | $2,300,000 |
520 LESLIE LN | $4,295,000 | 3,783 | 19,410 | 1963 | 10/14/2010 | $4,000,000 |
340 S CRESCENT DR | $1,299,000 | 1,383 | 6,050 | 1924 | 10/5/2010 | $1,270,000 |
841 GREENWAY DR | $9,500,000 | 7,997 | 30,930 | 1929 | 9/28/2010 | $7,700,000 |
1046 N HILLCREST RD | $3,290,000 | 3,109 | 28,310 | 1960 | 11/1/2010 | $3,292,000 |
718 N CANON DR | $4,985,000 | 26,140 | 1955 | 10/22/2010 | $5,150,000 | |
905 N ROXBURY DR | $6,495,000 | 4,663 | 23,260 | 1925 | 2/24/2011 | $6,000,000 |
216 S HAMEL DR | $1,399,000 | 6,500 | 1956 | 11/23/2010 | $1,385,000 | |
157 N WETHERLY DR | $1,525,000 | 2,135 | 5,749 | 1937 | 11/24/2010 | $1,338,000 |
515 N CANON DR | $6,249,000 | 6,674 | 16,500 | 10/21/2010 | $5,800,000 | |
142 N HAMEL DR | $3,399,000 | 6,048 | 6,500 | 2008 | 12/22/2010 | $3,005,000 |
706 N CRESCENT DR | $6,850,000 | 6,854 | 16,020 | 2000 | 3/1/2011 | $6,300,000 |
121 S CLARK DR | $1,250,000 | 5,850 | 1924 | 3/25/2011 | $1,240,000 | |
1022 TOWER RD | $2,995,000 | 4,470 | 8,710 | 1925 | 1/21/2011 | $2,635,000 |
418 S SWALL DR | $1,285,000 | 2,238 | 4,800 | 1926 | 12/14/2010 | $1,285,000 |
451 S RODEO DR | $1,695,000 | 2,700 | 6,935 | 4/29/2011 | $1,650,000 | |
324 S ROXBURY DR | $2,495,000 | 2,882 | 6,398 | 1930 | 12/21/2010 | $2,321,320 |
1029 N HILLCREST RD | $7,999,999 | 21,140 | 1959 | 3/3/2011 | $7,045,000 | |
631 N CRESCENT DR | $6,795,000 | 3,299 | 34,580 | 1921 | 12/28/2010 | $6,200,000 |
309 S PALM DR | $1,495,000 | 2,066 | 6,050 | 1929 | 11/24/2010 | $1,400,000 |
1010 N HILLCREST RD | $15,900,000 | 5,592 | 46,950 | 1959 | 1/5/2011 | $13,000,000 |
515 N ALPINE DR | $3,995,000 | 3,800 | 12,290 | 1930 | 12/10/2010 | $3,900,000 |
9913 SUNSET | $3,949,000 | 5,633 | 25,007 | 1971 | 12/10/2010 | $3,600,000 |
1108 LAUREL WAY | $4,390,000 | 3,409 | 19,200 | 1957 | 12/31/2010 | $3,680,000 |
234 S MCCARTY DR | $2,250,000 | 3,948 | 7,680 | 1935 | 4/6/2011 | $1,973,150 |
1010 N HILLCREST RD | $15,900,000 | 5,592 | 46,950 | 1959 | 1/5/2011 | $13,000,000 |
1506 Lexington RD | $24,475,000 | 22,798 | 67,082 | 1992 | 12/16/2010 | $23,000,000 |
524 N ELM DR | $3,195,000 | 2,915 | 11,760 | 1924 | 12/22/2010 | $2,950,000 |
320 S PECK DR | $2,195,000 | 2,650 | 6,400 | 1930 | 1/14/2011 | $2,100,000 |
1125 WALLACE RDG | $3,400,000 | 4,717 | 32,570 | 1960 | 3/29/2011 | $3,100,000 |
8607 CLIFTON WAY | $1,095,000 | 1,776 | 5,074 | 1931 | 12/16/2010 | $985,000 |
608 N ELM DR | $2,999,000 | 2,503 | 12,014 | 1924 | 12/8/2010 | $3,075,000 |
261 S OAKHURST DR | $1,399,000 | 1,644 | 6,050 | 1925 | 12/20/2010 | $1,375,000 |
300 S RODEO DR | $2,595,000 | 3,168 | 7,932 | 1930 | 1/21/2011 | $2,250,000 |
206 S HAMEL DR | $1,275,000 | 1,813 | 6,500 | 1930 | 1/28/2011 | $1,258,000 |
1160 SAN YSIDRO DR | $1,624,900 | 1,997 | 29,620 | 1952 | 2/9/2011 | $1,685,000 |
310 N MAPLE DR | $1,999,000 | 2,188 | 7,500 | 1923 | 2/24/2011 | $1,800,000 |
1715 CHEVY CHASE DR | $2,695,000 | 3,735 | 9,670 | 1935 | 12/3/2010 | $2,706,000 |
228 S OAKHURST DR | $1,499,000 | 1,942 | 6,050 | 1924 | 4/7/2011 | $1,335,000 |
226 S HAMEL DR | $895,000 | 1,443 | 4,718 | 1928 | 3/1/2011 | $800,000 |
507 N PALM DR | $3,250,000 | 4,026 | 12,960 | 1928 | 2/16/2011 | $3,185,000 |
465 S WETHERLY DR | $1,085,000 | 1,801 | 5,080 | 1930 | 3/28/2011 | $1,070,000 |
127 N LE DOUX RD | $1,250,000 | 2,284 | 6,500 | 1926 | 3/21/2011 | $1,307,000 |
151 N WETHERLY DR | $1,095,000 | 1,314 | 5,749 | 1916 | 5/19/2011 | $1,050,000 |
205 S STANLEY DR | $1,039,000 | 6,500 | 1938 | 2/25/2011 | $1,016,000 | |
259 S ROXBURY DR | $2,095,000 | 4,633 | 7,680 | 1948 | 3/23/2011 | $1,910,000 |
1016 BENEDICT CANYON DR | $3,210,000 | 20,469 | 1929 | 3/4/2011 | $3,085,000 | |
234 S PECK DR | $2,050,000 | 3,592 | 7,680 | 1926 | 6/8/2011 | $2,000,000 |
1231 COLDWATER CANYON DR | $2,279,000 | 3,999 | 18,690 | 1952 | 2/25/2011 | $2,095,000 |
510 N PALM DR | $4,995,000 | 6,773 | 11,980 | 2000 | 4/20/2011 | $4,800,000 |
630 FOOTHILL RD | $3,926,000 | 2,740 | 15,270 | 1928 | 4/20/2011 | $3,725,000 |
344 S CLARK DR | $1,399,000 | 2,513 | 6,247 | 1927 | 5/11/2011 | $1,307,000 |
506 N LINDEN DR | $2,899,000 | 2,155 | 11,060 | 1925 | 3/8/2011 | $2,800,000 |
232 S CANON DR | $1,699,000 | 2,098 | 6,050 | 6/1/2011 | $1,608,000 | |
619 DOHENY RD | $28,500,000 | 6,940 | 128,034 | 1972 | 4/20/2011 | $12,500,000 |
417 S RODEO DR | $2,295,000 | 3,268 | 7,636 | 1934 | 3/15/2011 | $2,100,000 |
914 HARTFORD WAY | $13,500,000 | 7,862 | 26,702 | 1987 | 4/26/2011 | $10,675,000 |
516 N BEDFORD DR | $3,100,000 | 2,829 | 13,360 | 1923 | 3/15/2011 | $3,150,000 |
1715 ANGELO DR | $3,495,000 | 4,290 | 8,700 | 1927 | 4/1/2011 | $3,200,000 |
1257 COLDWATER CANYON DR | $3,125,000 | 3,995 | 16,980 | 1949 | 4/13/2011 | $3,050,000 |
523 N BEVERLY DR | $3,950,000 | 7,000 | 16,290 | 1928 | 11/22/2010 | $3,810,000 |
601 N ELM DR | $4,185,000 | 4,000 | 16,457 | 1941 | 5/4/2011 | $4,100,000 |
241 S RODEO DR | $2,350,000 | 2,966 | 7,040 | 1926 | 5/16/2011 | $2,125,000 |
220 S CARSON RD | $1,160,000 | 1,784 | 6,500 | 1930 | 4/28/2011 | $1,135,875 |
316 S CRESCENT DR | $1,675,000 | 2,409 | 6,050 | 1924 | 5/12/2011 | $1,621,500 |
1261 COLDWATER CANYON DR | $2,699,000 | 3,362 | 16,650 | 1949 | 6/15/2011 | $2,480,000 |
1070 N HILLCREST RD | $3,495,000 | 3,793 | 27,620 | 1959 | 4/28/2011 | $3,450,000 |
1090 MARILYN DR | $2,595,000 | 4,832 | 13,210 | 1956 | 5/12/2011 | $2,665,000 |
509 N BEVERLY DR | $3,795,000 | 14,670 | 1921 | 5/5/2011 | $3,765,000 | |
158 N LE DOUX RD | $1,295,000 | 2,239 | 6,500 | 1934 | 5/27/2011 | $1,260,000 |
707 N RODEO DR | $4,795,000 | 4,354 | 15,647 | 1926 | 6/15/2011 | $4,676,500 |
328 S SWALL DR | $1,495,000 | 1,908 | 6,000 | 1928 | 6/10/2011 | $1,510,000 |
1019 CHEVY CHASE DR | $3,750,000 | 5,257 | 14,458 | 1927 | 5/24/2011 | $3,975,000 |
237 EL CAMINO DR | $1,700,000 | 2,701 | 7,040 | 1928 | 6/1/2011 | $1,756,000 |
514 N BEVERLY DR | $3,749,000 | 4,199 | 15,710 | 1927 | 6/15/2011 | $3,749,000 |
3005 BENEDICT CANYON DR | $860,000 | 4,316 | 70,132 | 1961 | 1/11/2011 | $995,000 |
806 N WHITTIER DR | $4,750,000 | 6,392 | 18,520 | 1930 | 12/8/2010 | $4,500,000 |
8643 CLIFTON WAWAY | $997,000 | 1,286 | 5,160 | 1923 | 7/2/2010 | $900,000 |
124 S WILLAMAN Dr | $1,200,000 | 2,428 | 6,499 | 1931 | 7/7/2010 | $1,136,000 |
513 N CRESCENT DR | $3,475,000 | 3,272 | 12,270 | 1922 | 3/17/2011 | $3,275,000 |
121 S CLARK DR | $1,250,000 | 5,850 | 1924 | 3/22/2011 | $1,240,000 | |
2834 HUTTON DR | $650,000 | 1,691 | 16,300 | 1948 | 10/19/2010 | $605,000 |
248 S CLARK DR | $1,202,580 | 1,794 | 6,250 | 1929 | 11/15/2010 | $1,237,838 |
265 S CAMDEN DR | $3,299,000 | 4,850 | 8,576 | 1992 | 6/1/2011 | $2,850,000 |
Luxury Los Angeles Residential Real Estate Update - $10M HomesWhat homes in the Los Angeles area have sold for over $10 million in 2011? Read this real estate market update of 10 million dollar plus homes sold in LA, several of which are located in the Sunset Strip/Bird Streets area of the Hollywood Hills. |
Doheny/Bird Streets - Sunset Strip Real Estate UpdateWhat homes have sold in the Doheny/Bird Streets area of the Sunset Strip in 2011? Read this market recap of homes sold on upper & lower Doheny and the Bird Streets (Nightingale, Flicker, Blue Jay Way, Oriole, et al.). |
DAVID KEAN & ASSOCIATES |
|
Specializing in high-end residential properties throughout the Los Angeles area (Beverly Hills, Hollywood Hills/Sunset Strip/Doheny, Hancock Park, Bel Air, Wilshire Corridor, Brentwood, Pacific Palisades, Century City, Downtown Los Angeles)