The Most Expensive Condos Sold in Los AngelesBeverly Hills-Century City-West Hollywood2014-2015Recent Home Sales, 2014-2015 |
This chart contains the most expensive condominiums sold in all of Los Angeles area in 2014 through early 2015. The area includes Beverly Hills, Century City, Westwood/Wilshire Corridor, and West Hollywood.
Top 50 Most Expensive Condos Sold in Los Angeles - 2014-2015
Sold Date | Address | Unit # | City | Bedrooms | Baths | Square Feet | Price Per Square Foot | Sales Price |
1/8/2014 | 1 Century Dr | 21D | Los Angeles | 2 | 2.5 | 2,448 | $1,328 | $3,150,000 |
1/23/2014 | 10380 Wilshire Blvd | 1801 | Los Angeles | 3 | 4 | 3,143 | $1,018 | $3,125,000 |
1/31/2014 | 225 N Canon Dr | 7A | Beverly Hills | 3 | 3.5 | 3,865 | $2,639 | $9,000,000 |
1/31/2014 | 10727 Wilshire Blvd | 1902 | Los Angeles | 3 | 3.5 | $0 | $3,195,000 | |
2/19/2014 | 10380 Wilshire Blvd | 1604 | Los Angeles | 2 | 4 | 3,190 | $1,019 | $3,200,000 |
2/21/2014 | 1 Century Dr | 32C | Los Angeles | 2 | 2.5 | 2,739 | $1,333 | $3,500,000 |
2/26/2014 | 1 Century Dr | 18A | Los Angeles | 2 | 3.5 | 3,455 | $1,331 | $4,525,000 |
2/27/2014 | 1 Century Dr | 20D | Los Angeles | 2 | 2.5 | 2,520 | $1,349 | $3,200,000 |
3/7/2014 | 1 Century Dr | 24A | Los Angeles | 2 | 3.5 | 3,597 | $1,362 | $4,750,000 |
3/14/2014 | 1 Century Dr | 34C | Los Angeles | 2 | 2.5 | 2,739 | $1,369 | $3,600,000 |
3/14/2014 | 1 Century Dr | 26A | Los Angeles | 2 | 4 | 3,597 | $1,446 | $4,975,000 |
3/27/2014 | 1 Century Dr | 29B | Los Angeles | 3 | 5 | 3,446 | $1,640 | $5,250,000 |
4/1/2014 | 1 Century Dr | 4A | Los Angeles | 4 | 6 | 4,660 | $1,491 | $6,950,000 |
4/18/2014 | 1 Century Dr | 20C | Los Angeles | 3 | 2.5 | 3,237 | $1,452 | $4,325,000 |
5/1/2014 | 1 Century Dr | 25C | Los Angeles | 3 | 3.5 | 3,237 | $1,467 | $4,700,000 |
4/14/2014 | 1 Century Dr | 29D | Los Angeles | 2 | 2.5 | 2,280 | $1,404 | $3,200,000 |
5/6/2014 | 1 Century Dr | 33D | Los Angeles | 2 | 2.5 | 2,280 | $1,414 | $3,225,000 |
6/27/2014 | 1 Century Dr | 24B | Los Angeles | 3 | 4 | 3,585 | $1,450 | $5,100,000 |
7/3/2014 | 1 Century Dr | 35A | Los Angeles | 4 | 6 | 4,497 | $1,501 | $6,750,000 |
7/8/2014 | 1 Century Dr | 20A | Los Angeles | 2 | 4 | 3,597 | $1,390 | $5,000,000 |
7/14/2014 | 1 Century Dr | 34D | Los Angeles | 2 | 3 | 2,280 | $1,469 | $3,275,000 |
7/15/2014 | 1 Century Dr | 23C | Los Angeles | 3 | 3.5 | 3,237 | $1,437 | $4,300,000 |
7/11/2014 | 1200 Club View Dr | 12N | Los Angeles | 2 | 2.5 | 3,813 | $1,631 | $6,218,000 |
7/17/2014 | 1 Century Dr | 15A | Los Angeles | 2 | 4 | 3,455 | $1,288 | $4,400,000 |
5/20/2014 | 1 Century Dr | 25B | Los Angeles | 3 | 4 | 3,585 | $1,464 | $5,100,000 |
7/25/2014 | 10776 Wilshire Blvd | 1901 | Los Angeles | 2 | 3 | 2,837 | $1,170 | $2,725,000 |
8/20/2014 | 225 N Canon Dr | 8A | Beverly Hills | 3 | 4 | 3,820 | $3,115 | $11,346,307 |
2/27/2014 | 9255 Doheny Rd | 2206 | West Hollywood | 2 | 3 | 1,672 | $2,150 | $3,550,000 |
9/17/2014 | 10580 Wilshire Blvd | 23NW | Los Angeles | 2 | 4 | 3,203 | $1,244 | $3,985,000 |
9/25/2014 | 1 Century Dr | 3A | Los Angeles | 4 | 6 | 4,642 | $1,260 | $5,000,000 |
9/26/2014 | 1 Century Dr | 22B | Los Angeles | 3 | 2.5 | 3,585 | $1,423 | $5,000,000 |
9/26/2014 | 1 Century Dr | 32B | Los Angeles | 3 | 5 | 3,446 | $1,625 | $5,480,000 |
9/16/2014 | 10776 Wilshire Blvd | 2001 | Los Angeles | 2 | 3 | 2,765 | $1,219 | $2,900,000 |
10/7/2014 | 10776 Wilshire Blvd | 2101 | Los Angeles | 2 | 3 | 2,837 | $1,223 | $2,800,000 |
10/23/2014 | 1 Century Dr | 27B | Los Angeles | 3 | 4 | 3,585 | $1,562 | $5,450,000 |
10/29/2014 | 1 Century Dr | 33B | Los Angeles | 3 | 4.5 | 3,446 | $1,727 | $5,825,000 |
11/7/2014 | 10776 Wilshire Blvd | 1702 | Los Angeles | 3 | 4.5 | 3,535 | $1,328 | $4,182,500 |
11/25/2014 | 432 N Oakhurst | 507 | Beverly Hills | 3 | 4 | 2,916 | $1,097 | $3,050,000 |
12/5/2014 | 1 Century Dr | 25A | Los Angeles | 2 | 4 | 3,597 | $1,376 | $4,900,000 |
12/10/2014 | 10580 Wilshire Blvd | 20S | Los Angeles | 3 | 5 | 0 | $0 | $5,525,000 |
1/20/2015 | 9255 Doheny Rd | 2802 | West Hollywood | 2 | 3 | 3,533 | $2,406 | $8,000,000 |
5/28/2014 | 9255 Doheny Rd | 2201 | West Hollywood | 2 | 3 | 2,117 | $1,604 | $3,500,000 |
12/12/2014 | 9255 Doheny Rd | 1102 | West Hollywood | 2 | 3 | 2,101 | $1,855 | $3,725,000 |
8/15/2014 | 10776 Wilshire Blvd | 2003 | Los Angeles | 2 | 3 | 2,735 | $1,232 | $2,950,000 |
11/17/2014 | 10776 Wilshire Blvd | 1903 | Los Angeles | 2 | 3 | 2,735 | $1,214 | $2,800,000 |
10/24/2014 | 10776 Wilshire Blvd | 1804 | Los Angeles | 3 | 5 | 3,407 | $1,437 | $3,993,000 |
1/16/2015 | 10776 Wilshire Blvd | 1902 | Los Angeles | 3 | 5 | 3,389 | $1,444 | $4,000,000 |
1/30/2015 | 10776 Wilshire Blvd | 2103 | Los Angeles | 2 | 3 | 2,772 | $1,252 | $2,975,000 |
1/30/2015 | 9255 Doheny Rd | 1706 | West Hollywood | 2 | 3 | 1,672 | $1,911 | $3,150,000 |
2/6/2015 | 447 N Doheny Dr | 501 | Beverly Hills | 3 | 5 | 3,949 | $1,076 | $3,925,000 |
2/11/2015 | 447 N Doheny Dr | 402 | Beverly Hills | 3 | 5 | 3,937 | $863 | $3,500,000 |
For a comprehensive market analysis and comparative value of your home, please contact David at David@DavidKean.com or by phone/text at 213-422-4516.
DAVID KEAN & ASSOCIATES |
|
Specializing in high-end residential properties throughout the Los Angeles area (Beverly Hills, Hollywood Hills/Sunset Strip/Doheny, Hancock Park, Bel Air, Wilshire Corridor, Brentwood, Pacific Palisades, Century City, Glendale, Downtown Los Angeles)