Wilshire CorridorReal Estate Market UpdateCondos Sold in 2013 |
Condos Sold on the Wilshire Corridor
January 2013-May 2013
The residential real estate market has seen an upsurge in activity in 2013. The Wilshire Corridor has been no exception. Numerous buildings on the corridor have seen sales improve over 2011-2012. Below is a listing of all condos sold, including list price and ultimate sales price.
BUILDING | ADDRESS | LIST PRICE | BR | BA | SQUARE FEET | HOMEOWNER DUES | LIST DATE | SALE DATE | SALE PRICE |
THE CHURCHILL | 10450 WILSHIRE BLVD #9F | $399,000 | 1 | 1 | 1098 | $944 | 4/8/2013 | 5/31/2013 | $395,000 |
BLAIR HOUSE | 10490 WILSHIRE BLVD #1705 | $1,100,000 | 2 | 2.5 | 1670 | $1,787 | 4/11/2013 | 5/29/2013 | $970,000 |
THE LONGFORD | 10790 WILSHIRE BLVD #902 | $968,000 | 2 | 3 | 2283 | $1,482 | 9/26/2012 | 5/29/2013 | $985,000 |
LA TOUR | 10380 WILSHIRE BLVD #1401 | $1,975,000 | 3 | 3.5 | 3143 | $2,949 | 12/14/2010 | 5/28/2013 | $1,850,000 |
PARK WILSHIRE | 10724 WILSHIRE BLVD #1508 | $1,995,000 | 4 | 4.5 | 3243 | $2,473 | 3/24/2013 | 5/22/2013 | $1,955,000 |
MIRABELLA | 10430 WILSHIRE #1604 | $2,150,000 | 2 | 2.5 | 2803 | $1,931 | 1/14/2013 | 5/21/2013 | $1,950,000 |
THE LONGFORD | 10790 WILSHIRE BLVD #502 | $699,000 | 2 | 2.5 | 1732 | $1,142 | 5/2/2013 | 5/20/2013 | $699,000 |
WILSHIRE REGENT | 10501 WILSHIRE #2209 | $485,000 | 1 | 2 | 883 | $628 | 1/15/2013 | 5/15/2013 | $475,000 |
WILSHIRE REGENT | 10501 WILSHIRE #1104 | $455,000 | 1 | 1.5 | 744 | $767 | 7/7/2012 | 5/7/2013 | $450,000 |
THE CARLYLE | 10776 Wilshire #2104 | $5,500,000 | 3 | 4.5 | 3535 | $2,369 | 2/7/2013 | 5/7/2013 | $4,300,000 |
PARK WILSHIRE | 10724 WILSHIRE BLVD #804 | $829,900 | 2 | 3 | 2018 | $1,730 | 3/14/2013 | 5/3/2013 | $824,000 |
THE CARLYLE | 10776 Wilshire #1402 | $4,295,000 | 3 | 4.5 | 3535 | $2,342 | 11/26/2012 | 5/3/2013 | $3,300,000 |
MIRABELLA | 10430 WILSHIRE #506 | $975,000 | 2 | 3 | 2324 | $1,531 | 4/10/2013 | 5/1/2013 | $925,000 |
THE WESTHOLME | 10590 WILSHIRE BLVD #302 | $525,000 | 2 | 2 | 1312 | $1,068 | 4/10/2013 | 4/30/2013 | $500,000 |
WILSHIRE TERRACE | 10375 WILSHIRE BLVD #4f | $795,000 | 2 | 3 | 2070 | $2,100 | 4/19/2013 | 4/30/2013 | $742,000 |
LA TOUR | 10380 WILSHIRE #1002 | $2,095,000 | 3 | 4 | 3190 | $2,942 | 2/11/2013 | 4/29/2013 | $2,000,000 |
THE DORCHESTER | 10520 WILSHIRE BLVD #505 | $739,000 | 2 | 2 | 1409 | $1,337 | 12/17/2012 | 4/29/2013 | $736,000 |
THE GRAND | 10445 WILSHIRE #1702 | $979,000 | 2 | 2 | 1922 | $1,450 | 1/18/2013 | 4/26/2013 | $965,000 |
CROWN TOWERS | 10701 WILSHIRE #1506 | $689,000 | 2 | 2 | 1492 | $1,201 | 1/30/2013 | 4/23/2013 | $670,000 |
WILSHIRE SELBY EAST | 10747 WILSHIRE #705 | $529,000 | 2 | 2 | 860 | $570 | 2/25/2013 | 4/22/2013 | $515,000 |
BLAIR HOUSE | 10490 WILSHIRE #702 | $829,000 | 2 | 2.5 | 1682 | $1,780 | 4/4/2013 | 4/18/2013 | $846,000 |
PARK WILSHIRE | 10724 WILSHIRE BLVD #202 | $925,000 | 2 | 2.5 | 2345 | $1,850 | 1/22/2013 | 4/18/2013 | $905,000 |
TEN FIVE SIXTY | 10560 WILSHIRE #1001 | $879,000 | 2 | 2.5 | 1863 | $1,843 | 6/7/2012 | 4/16/2013 | $800,000 |
THE CHURCHILL | 10450 WILSHIRE #11H | $620,000 | 2 | 2 | 1319 | $1,061 | 2/20/2013 | 4/12/2013 | $620,000 |
WILSHIRE MANNING | 10660 WILSHIRE #1407 | $1,195,000 | 3 | 4 | 2384 | $1,325 | 8/23/2012 | 4/5/2013 | $1,150,000 |
MIRABELLA | 10430 WILSHIRE BLVD #901 | $1,330,000 | 2 | 3 | 2213 | $1,550 | 12/4/2012 | 4/5/2013 | $1,300,000 |
THE WESTHOLME | 10590 WILSHIRE BLVD #1703 | $945,000 | 2 | 3 | 2299 | $1,868 | 9/27/2012 | 4/4/2013 | $925,000 |
THE WESTHOLME | 10590 WILSHIRE BLVD #1703 | $945,000 | 2 | 3 | 2299 | $1,868 | 9/27/2012 | 4/4/2013 | $925,000 |
WILSHIRE REGENT | 10501 WILSHIRE BLVD #1007 | $470,000 | 1 | 2 | 937 | $674 | 9/14/2012 | 4/3/2013 | $465,000 |
WILSHIRE MANNING | 10660 WILSHIRE #1203 | $1,025,000 | 3 | 2.5 | 2433 | $1,340 | 10/1/2012 | 4/3/2013 | $992,000 |
TEN FIVE SIXTY | 10560 WILSHIRE BLVD #605 | $845,000 | 2 | 3 | 2152 | $1,845 | 11/13/2012 | 4/3/2013 | $820,000 |
WILSHIRE TERRACE | 10375 WILSHIRE #7E | $795,000 | 2 | 3 | 2087 | $2,088 | 4/19/2012 | 4/1/2013 | $750,000 |
WILSHIRE REGENT | 10501 WILSHIRE #912 | $395,000 | 1 | 1 | 600 | $538 | 12/10/2012 | 3/29/2013 | $375,000 |
WILSHIRE REGENT | 10501 WILSHIRE #1201 | $699,000 | 1 | 2.5 | 1367 | $964 | 1/31/2013 | 3/29/2013 | $680,000 |
WILSHIRE MANNING | 10660 WILSHIRE #601 | $1,098,000 | 3 | 4 | 2608 | $1,424 | 5/14/2012 | 3/25/2013 | $1,060,000 |
THE CHURCHILL | 10450 WILSHIRE BLVD #5H | $519,000 | 2 | 2 | 1435 | $1,062 | 2/24/2013 | 3/21/2013 | $519,000 |
THE CHURCHILL | 10450 WILSHIRE #10H | $485,000 | 2 | 2 | 1319 | $1,150 | 2/12/2013 | 3/21/2013 | $500,000 |
TEN FIVE SIXTY | 10560 WILSHIRE #2106 | $2,395,000 | 2 | 3 | 2810 | $1,986 | 12/5/2012 | 3/14/2013 | $2,100,000 |
THE CHURCHILL | 10450 WILSHIRE #8E | $615,000 | 2 | 3 | 1882 | $1,502 | 10/17/2012 | 3/12/2013 | $594,000 |
THE DORCHESTER | 10520 WILSHIRE #702 | $550,000 | 3 | 3 | 1805 | $1,218 | 4/30/2012 | 3/6/2013 | $518,000 |
WILSHIRE TERRACE | 10375 WILSHIRE #12FSP | $1,049,000 | 2 | 4 | 2867 | $2,812 | 1/16/2013 | 3/1/2013 | $1,385,000 |
WILSHIRE HOLMBY | 10433 WILSHIRE BLVD #405 | $309,900 | 1 | 1 | 873 | $734 | 12/31/2012 | 3/1/2013 | $321,026 |
WILSHIRE HOLMBY | 10787 WILSHIRE #402 | $385,000 | 3 | 3 | 1459 | $1,410 | 9/13/2012 | 2/28/2013 | $350,000 |
THE REMINGTON | 10727 WILSHIRE BLVD #1501 | $1,850,000 | 2 | 3.5 | 2403 | $2,894 | 10/24/2012 | 2/27/2013 | $1,755,000 |
WILSHIRE THAYER | 10550 WILSHIRE #501 | $525,000 | 2 | 2.5 | 1759 | $1,602 | 2/6/2013 | 2/22/2013 | $520,000 |
WILSHIRE MANNING | 10660 WILSHIRE #107 | $419,000 | 2 | 3 | 1430 | $948 | 10/5/2012 | 2/22/2013 | $400,000 |
WILSHIRE MANNING | 10660 WILSHIRE #1706 | $879,000 | 2 | 3 | 1862 | $1,015 | 11/19/2012 | 2/15/2013 | $850,000 |
WILSHIRE HOUSE | 10601 WILSHIRE #19B | $2,975,000 | 3 | 3.5 | 2928 | $3,362 | 1/14/2013 | 2/14/2013 | $2,830,000 |
PARK WILSHIRE | 10724 WILSHIRE #1208 | $789,000 | 2 | 3 | 1686 | $1,503 | 10/18/2012 | 2/5/2013 | $770,000 |
THE WESTFORD | 10750 WILSHIRE BLVD #1801 | $1,485,000 | 2 | 3 | 2315 | $1,644 | 9/5/2012 | 2/5/2013 | $1,400,000 |
THE CHURCHILL | 10450 WILSHIRE BLVD #5H | $549,000 | 2 | 2 | 1435 | $1,062 | 10/7/2012 | 2/1/2013 | $524,800 |
THE WESTHOLME | 10590 WILSHIRE BLVD #304 | $525,000 | 2 | 2 | 1312 | $1,068 | 12/7/2012 | 1/28/2013 | $500,000 |
CROWN TOWERS | 10701 WILSHIRE #401 | $539,000 | 2 | 2 | 1356 | $1,092 | 8/7/2012 | 1/25/2013 | $505,000 |
CROWN TOWERS | 10701 WILSHIRE BLVD #2205 | $499,000 | 1 | 2 | 1099 | $885 | 5/9/2011 | 1/18/2013 | $440,000 |
WILSHIRE MARQUIS | 10535 WILSHIRE BLVD #614 | $559,000 | 2 | 2 | 1400 | $568 | 9/15/2012 | 1/11/2013 | $530,000 |
MIRABELLA | 10430 WILSHIRE #1801 | $1,049,000 | 2 | 2.5 | 2213 | $1,570 | 7/17/2012 | 1/11/2013 | $1,000,000 |
For a comprehensive market analysis and comparative value of your home, kindly contact David at David@DavidKean.com or by phone/text at 213-422-4516.
DAVID KEAN & ASSOCIATES |
|
Specializing in high-end residential properties throughout the Los Angeles area (Beverly Hills, Hollywood Hills/Sunset Strip/Doheny, Hancock Park, Bel Air, Wilshire Corridor, Brentwood, Pacific Palisades, Century City, Downtown Los Angeles)